Overview of the exercise of voting rights 2019 of Baloise Investment Foundation for Pension Funds (BPF) and its voting recommendations for stock hold indirectly.
Total of ordinary and extraordinary GM as of 30 June 2019: Exercised 4, Recommended 21.
Exercised (BPF)
Agenda | Consents | Refusals | Abstentions |
---|---|---|---|
1. Consents to all applications of the ordinary and extraordinary General Meeting | 4 | 0 | 0 |
2. Annual Report and Financial Statements | 3 | 0 | 0 |
3. Discharge | 4 | 0 | 0 |
4. Profits, Dividend | 4 | 0 | 0 |
5. Election of a member of the board | 29 | 0 | 0 |
6. Election of the Chairman of the Board of Directors | 4 | 0 | 0 |
7. Election of a member of the Remuneration Committee | 14 | 0 | 0 |
8. Share capital increase | 0 | 0 | 0 |
9. Capital reduction | 0 | 0 | 0 |
10. Remuneration Report | 4 | 0 | 0 |
11. Election of the statutory auditors | 4 | 0 | 0 |
12. Election of the independent proxy | 4 | 0 | 0 |
13. Various agenda | 0 | 0 | 0 |
The voting rights for BAP were exercised for the following Swiss stock corporations:
- Allreal Holding AG
- Intershop Holding AG
- Mobimo Holding AG
- PSP Swiss Property Holding AG
Recommendations (stock hold indirectly)
Agenda | Consents | Refusals | Abstentions |
---|---|---|---|
1. Consents to all applications of the ordinary and extraordinary General Meeting | 15 | 6 | 0 |
2. Annual Report and Financial Statements | 21 | 0 | 0 |
3. Discharge | 20 | 1 | 0 |
4. Profits, Dividend | 21 | 0 | 0 |
5. Election of a member of the board | 157 | 13 | 0 |
6. Election of the Chairman of the Board of Directors | 19 | 1 | 1 |
7. Election of a member of the Remuneration Committee | 74 | 3 | 0 |
8. Share capital increase | 0 | 0 | 0 |
9. Capital reduction | 5 | 0 | 0 |
10. Remuneration Report | 18 | 3 | 0 |
11. Election of the statutory auditors | 21 | 0 | 0 |
12. Election of the independent proxy | 21 | 0 | 0 |
13. Various agenda | 60 | 7 | 0 |
Recommendations were made for indirectly held securities of the following companies:
- ABB Ltd
- Banque Cantonale Vaudois
- Clariant AG
- Cembra Money Bank AG
- Flughafen Zürich AG
- GAM Holding AG
- Geberit AG
- Lafarge Holcim Ltd
- Nestlé SA
- Novartis AG
- Partners Group Holding AG
- Swisscom AG
- SGS SA
- Swiss Re AG
- UBS Group AG
- VAT Group AG
- Zurich Insurance Group AG
- PSP Swiss Property Holding AG
- Inficon Holding AG
- Valora Holding AG
- Vontobel Holding AG