Total of ordinary and extraordinary GM: 25
as of 31.12.2022.
Agenda | Consents | Refusals | Abstentions |
---|---|---|---|
1. Consents to all application of the ordinary and extraordinary General Meeting | 16 | 9 | 0 |
2. Annual Report and Financial Statements | 24 | 0 | 0 |
3. Discharge | 23 | 1 | 0 |
4. Profits, Dividend | 24 | 0 | 0 |
5. Election of a member of the board | 190 | 8 | 0 |
6. Election of the Chairman of the Board of Directors | 23 | 0 | 0 |
7. Election of a member of the Remuneration Committee | 80 | 4 | 0 |
8. Share capital increase | 1 | 0 | 0 |
9. Capital reduction | 3 | 1 | 0 |
10. Remuneration Report | 17 | 7 | 0 |
11. Election of the statutory auditors | 22 | 2 | 0 |
12. Election of the independent proxy | 22 | 2 | 0 |
13. Various agenda | 27 | 8 | 0 |
- ABB Ltd
- Alcon Inc
- Banque Cantonale Vaudois
- CIE Financiere Richemont SA
- Cembra Money Bank AG
- EMS Chemie Holding AG
- Geberit AG
- Givaudan
- Holcim Ltd
- Inficon Holding AG
- Logitech International
- Medmix AG
- Nestlé SA
- Novartis AG
- Partners Group Holding AG
- Swisscom AG
- Siegfried Holding AG
- SGS SA
- Swiss Re AG
- Sulzer AG
- UBS Group AG
- Vat Group AG
- Valora Holding AG
- Zurich Insurance Group AG